Specifications
Description | Value |
Max Axial Load | 11,600 lbf |
Max Radial Load | 4,900 lbf |
Max Moment Load | 1.570 lbf |
Max Rotational Speed | 100rpm |
Machine Weight | 62 lb |
Shipping Weight | 65 lb |
Encoder CPR | TBD (5,000 or 10,000 CPR) |
Encoder to Spur Gear Ratio | 20:1 |
Encoder Counts per Degree | 1111.111111111 counts with a 5000CPR encoder |
Encoder Counts per Rotation | 400,000 counts |
Slip Ring Contact Ampacity | 6 x 10A (16AWG) conductors, doubled for 3 x 20A contacts |
Slip Ring Voltage | 600VAC |
Drawings
Last updated