# Floorpocket v2: Specifications

## Electrical Specs

| Input Voltage | 208-230V/460V 60HZ, 3 PHASE |
| ------------- | --------------------------- |
| Input Current | 14.6 amps/7.3 amps          |
| Motor brake   | 200-240VAC                  |
| Load brake    | 200-240VAC                  |

## Capacities

| Speed                             | .25"/sec - 18"/sec   |
| --------------------------------- | -------------------- |
| Load Capacity                     | 1,350 lbs            |
| Load Capacity with 3'x3' platform | 1,200 lbs            |
| Drive Chain Size                  | Double #60-2         |
| Drive Sprocket                    | Double 60-2 20 tooth |

## Physical Specs

|                                   |                         |
| --------------------------------- | ----------------------- |
| 6' base unit without platform     | 1,470 lbs               |
| 3' x3' Platform Weight            | 140 lbs                 |
| Additional mast weight (per foot) | \~85 lbs                |
| 6' base unit Dimensions (LxDxH)   | 4'-2"x6'-2 1/2"x\~6'-1" |

{% file src="<https://3040525219-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MhFI6SSKpm8M7EkrYqp%2Fuploads%2Fgit-blob-439ed243577dce3d65c257ff305c45dcbb811e65%2FFloorpocket%20v2%20-%2011ft%20Overview.pdf?alt=media>" %}
