> For the complete documentation index, see [llms.txt](https://docs.creativeconners.com/docs/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.creativeconners.com/docs/machinery/floorpocket-v2/floorpocket-v2-specifications.md).

# Floorpocket v2: Specifications

## Electrical Specs

| Input Voltage    | 208-230V/460V 60HZ, 3 PHASE   |
| ---------------- | ----------------------------- |
| Motor HP         | 5HP                           |
| Motor Model #    | KA77DRN100L4BE5HR/2W          |
| Input Current    | 14.6 amps/7.3 amps            |
| Motor brake      | 200-240VAC                    |
| Load Brake Model | KEB 0938M03-3A10              |
| Load brake       | 200-240VAC                    |
| Encoder          | EPC 260-N-T-13-S-1024 -Q-HV-1 |
| Load Cell        | Tacuna Systems 563YH-23-2Klb  |
| Load Cell Amp    | Tacuna Systems EMBSGB200      |

## Capacities

| Speed                             | .25"/sec - 18"/sec   |
| --------------------------------- | -------------------- |
| Load Capacity                     | 1,350 lbs            |
| Load Capacity with 3'x3' platform | 1,200 lbs            |
| Drive Chain Size                  | Double #60-2         |
| Drive Sprocket                    | Double 60-2 20 tooth |

### Allowable Distributed Live Load on End User Supplied Lift Platform\* (psf)

| Deck Depth (in) |        | 36  | 42  | 48 | 54 | 60 | 66 |
| --------------- | ------ | --- | --- | -- | -- | -- | -- |
| **Deck Width**  | **36** | 120 | 100 | 85 | 75 | 65 | 60 |
|                 | **42** | 90  | 75  | 65 | 55 | 50 | 45 |
|                 | **48** | 70  | 60  | 50 | 45 | 40 | 35 |
|                 | **54** | 55  | 45  | 40 | 35 | 30 | 25 |
|                 | **60** | 45  | 40  | 30 | 25 | 25 | 20 |
|                 | **66** | 40  | 30  | 25 | 20 | 20 | —  |
|                 | **72** | 30  | 25  | 20 | —  | —  | —  |
|                 | **78** | 25  | 20  | —  | —  | —  | —  |
|                 | **84** | 20  | —   | —  | —  | —  | —  |
|                 | **90** | 20  | —   | —  | —  | —  | —  |
|                 | **96** | —   | —   | —  | —  | —  | —  |

\*Excludes End User Supplied Deck weighing up to 10 psf

### Allowable Point Load on End User Supplied Deck\* (lbs)

*(load may be placed anywhere on lift platform)*

| Deck Depth (in) |        | 36  | 42  | 48  | 54  | 60  | 66  |
| --------------- | ------ | --- | --- | --- | --- | --- | --- |
| **Deck Width**  | **36** | 625 | 600 | 575 | 550 | 500 | 500 |
|                 | **42** | 575 | 550 | 500 | 475 | 475 | 450 |
|                 | **48** | 525 | 500 | 475 | 450 | 425 | 400 |
|                 | **54** | 475 | 450 | 425 | 400 | 375 | 350 |
|                 | **60** | 425 | 400 | 375 | 350 | 350 | 325 |
|                 | **66** | 400 | 375 | 350 | 325 | 300 | 275 |
|                 | **72** | 350 | 325 | 325 | 300 | 275 | 250 |
|                 | **78** | 325 | 300 | 275 | 250 | 250 | 225 |
|                 | **84** | 300 | 275 | 250 | 225 | 225 | 200 |
|                 | **90** | 275 | 250 | 225 | 200 | 175 | 175 |
|                 | **96** | 250 | 225 | 200 | 175 | 150 | 150 |

\*Excludes End User Supplied Deck weighing up to 10 psf

Download the loading tables as a PDF here.

## Physical Specs

|                                   |                         |
| --------------------------------- | ----------------------- |
| 6' base unit without platform     | 1,470 lbs               |
| 3' x3' Platform Weight            | 140 lbs                 |
| Additional mast weight (per foot) | \~85 lbs                |
| 6' base unit Dimensions (LxDxH)   | 4'-2"x6'-2 1/2"x\~6'-1" |

{% file src="/files/zYO665i9oBJuZEtvxNP6" %}


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.creativeconners.com/docs/machinery/floorpocket-v2/floorpocket-v2-specifications.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
