# Stagehand Pro 5 Specifications

### Physical Specification <a href="#h.yz18i1kwtonp" id="h.yz18i1kwtonp"></a>

<table data-header-hidden><thead><tr><th width="376"></th><th></th></tr></thead><tbody><tr><td>Description</td><td>Value</td></tr><tr><td>Dimensions</td><td>19”(W) x 20”(D) x 10.5”(H)</td></tr><tr><td>Rack Unit Height</td><td>6U</td></tr><tr><td>Weight</td><td>52lbs</td></tr><tr><td>Shipping Dimensions</td><td>24”x24”x18”</td></tr><tr><td>Shipping Weight</td><td>62lbs</td></tr></tbody></table>

### Electrical Specifications <a href="#h.i4n01987irkh" id="h.i4n01987irkh"></a>

| Description                                       | 5HP E800 208VAC E800                                            | 5HP 380VAC-460VAC E800                                            | 7.5HP 380VAC-460VAC E800                                          |
| ------------------------------------------------- | --------------------------------------------------------------- | ----------------------------------------------------------------- | ----------------------------------------------------------------- |
| UL Listed                                         | Conforms with UL508a Standard for Industrial Control Panels     | Conforms with UL508a Standard for Industrial Control Panels       | Conforms with UL508a Standard for Industrial Control Panels       |
| Input Voltage                                     | 3 Phase 200-240VAC 50/60hz                                      | 3 Phase 380-480VAC 50/60hz                                        | 3 Phase 380-480VAC 50/60hz                                        |
| Input Connector                                   | L15-30 or L21-30                                                | L22-20                                                            | L22-30                                                            |
| Max Current Draw                                  | 30A                                                             | 20A                                                               | 30A                                                               |
| Motor Output Voltage                              | 230VAC                                                          | 460VAC                                                            | 460VAC                                                            |
| Min Motor Output                                  | 2Hp                                                             | 2HP                                                               | 5.5HP                                                             |
| Max Motor Output                                  | 5HP                                                             | 5HP                                                               | 7.5HP                                                             |
| Min Motor Speed                                   | 0.5Hz                                                           | 0.5Hz                                                             | 0.5Hz                                                             |
| Max Motor Speed                                   | 120Hz                                                           | 120Hz                                                             | 120Hz                                                             |
| Motor and Load Brake Output                       | 1 Phase 200-240VAC 50/60Hz                                      | 1 Phase 380-480VAC 50/60Hz                                        | 1 Phase 380-480VAC 50/60Hz                                        |
| Max Brake(Motor and Load Combined) Output Current | 6A                                                              | 6A                                                                | 6A                                                                |
| Emergency Stop Input Voltage                      | 24VDC                                                           | 24VDC                                                             | 24VDC                                                             |
| Emergency Stop Input Current                      | 85mA                                                            | 85mA                                                              | 85mA                                                              |
| Limit Switch Voltage                              | 24VDC                                                           | 24VDC                                                             | 24VDC                                                             |
| Limit Switch Current                              | 10mA                                                            | 10mA                                                              | 10mA                                                              |
| Limit Switch Signal Type                          | dry contact / potential free                                    | dry contact / potential free                                      | dry contact / potential free                                      |
| Cross-Groove Switch Voltage                       | 24VDC                                                           | 24VDC                                                             | 24VDC                                                             |
| Cross-Groove Switch Current                       | 10mA                                                            | 10mA                                                              | 10mA                                                              |
| Cross-Groove Signal Type                          | dry contact / potential free                                    | dry contact / potential free                                      | dry contact / potential free                                      |
| Load Cell Voltage                                 | 24VDC                                                           | 24VDC                                                             | 24VDC                                                             |
| Load Cell Signal                                  | 4-20mA Analog Signal                                            | 4-20mA Analog Signal                                              | 4-20mA Analog Signal                                              |
| Speed Encoder Voltage                             | 5VDC                                                            | 5VDC                                                              | 5VDC                                                              |
| Speed Encoder Type                                | Incremental, Quadrature, Line Driven                            | Incremental, Quadrature, Line Driven                              | Incremental, Quadrature, Line Driven                              |
| Position Encoder Voltage                          | 5VDC                                                            | 5VDC                                                              | 5VDC                                                              |
| Position Encoder Type                             | Incremental, Quadrature, Line Driven                            | Incremental, Quadrature, Line Driven                              | Incremental, Quadrature, Line Driven                              |
| Max Encoder(Speed and Position Combined) Current  | 1A                                                              | 1A                                                                | 1A                                                                |
| Interlock Switch Voltage                          | 24VDC                                                           | 24VDC                                                             | 24VDC                                                             |
| Interlock Switch Current                          | 10mA                                                            | 10mA                                                              | 10mA                                                              |
| Interlock Signal Type                             | Dry contact / potential free                                    | Dry contact / potential free                                      | dry contact / potential free                                      |
| Network Input                                     | 10Base-T Ethernet                                               | 10Base-T Ethernet                                                 |                                                                   |
| Commissioning Port                                | USB-B                                                           | USB-B                                                             | USB-B                                                             |
| 24VDC Control Circuit Fuse                        | <p>1A Medium-Acting 5mm x 20mm</p><p>Littelfuse 0234001.MXP</p> | <p>2.5A Medium-Acting 5mm x 20mm</p><p>Littelfuse 023402.5MXP</p> | <p>2.5A Medium-Acting 5mm x 20mm</p><p>Littelfuse 023402.5MXP</p> |
| 5.5VDC Control Circuit Fuse                       | <p>1A Medium-Acting 5mm x 20mm</p><p>Littelfuse 0234001.MXP</p> | <p>1A Medium-Acting 5mm x 20mm</p><p>Littelfuse 0234001.MXP</p>   | <p>1A Medium-Acting 5mm x 20mm</p><p>Littelfuse 0234001.MXP</p>   |
