Specifications
Physical Specifications
E-Stop Remote Type | Dimensions | Weight |
---|---|---|
Flush Mount | 6.5"(L)x4.5"(H)x4.3"(D) | 3 lb |
Surface Mount | 6.5"(L)x4.5"(H)x4.3"(D) | 3 lb |
Cable Connection | 6.5"(L)x6.6"(H)x4.3"(D) | 3.5 lb |
Electrical Specifications
DESCRIPTION | VALUE |
---|---|
Accessory Input Voltage | 24VDC 3.15 Max |
Accessory Output | 24VDC 3.15 Max |
Current Draw | 0.065A |
Over-Current Protection at Showstopper Base | 3.15A Time Delay Fuse |
Drawings
Last updated