Classic+ Parameters
The Stagehand AC (AKA: The Classic) didn't require many parameter changes from the Mitsubishi factory stock. The Classic+ requires a few additional parameters to leverage the new features.
If after setting the following parameters and you are still having trouble, it's probably a good time to reset the VFD back to factory settings and start fresh.
Set Parameter 77 = 2 before jumping into manually entering parameters!
Check out the Parameters for an A800 or A700 Classic+ below.
A800 VFD
No. | Name | Notes | Setting value |
---|---|---|---|
0 | Torque boost | Compensate for low torque in V/f mode | 4 |
1 | Maximum frequency | Max frequency output from the VFD | 120 |
2 | Minimum frequency | Min frequency output from the VFD | 0 |
3 | Base frequency | From motor nameplate | 60 |
7 | Acceleration time | Drive level - *generally* not used | 0 |
8 | Deceleration time | Drive level - *generally* not used | 0 |
9 | Electronic thermal O/L relay/Rated motor current | From motor nameplate | 17.5 |
10 | DC injection brake operation frequency | Hz level when the VFD will apply the DC injection braking | 0.5 |
11 | DC injection brake operation time | DC injection brake timing | 0.5 |
12 | DC injection brake operation voltage | Voltage applied (% of input voltage) | 4 |
13 | Starting frequency | VFD will not start below this value | 0.2 |
30 | Regenerative function selection | Brake resistor installed | 1 |
70 | Special regenerative brake duty | Based on braking resistor installed | 10 |
71 | Applied motor | 3 = Induction motor | 3 |
72 | PWM frequency selection | Performance & noise | 15 |
73 | Analog input selection | 0-5VDC | 1 |
77 | Parameter write selection | enabled across all states | 2 |
79 | Operation mode selection | External operation | 2 |
80 | Motor capacity | From motor nameplate | 3.7 |
81 | Number of motor poles | Nameplate motor RPM 2=3500rpm, 4=1750rpm, 6=1150rpm | 4 |
83 | Rated motor voltage | From motor nameplate | 230 |
84 | Rated motor frequency | From motor nameplate | 60 |
96 | Auto tuning setting/status | 0 | |
117 | PU communication station number | Modbus | 1 |
118 | PU communication speed | Modbus | 384 |
119 | PU communication stop bit length / data length | Modbus | 0 |
120 | PU communication parity check | Modbus | 0 |
121 | Number of PU communication retries | Modbus | 1 |
125 | Terminal 2 frequency setting gain frequency | Set what 100% = in hertz (overspeed) | 60 |
190 | RUN terminal function selection | I/O | 199 |
192 | IPF terminal function selection | I/O | 0 |
252 | Override Bias | old school overspeed | 100 |
331 | RS-485 communication station number | Modbus | 1 |
332 | RS-485 communication speed | Modbus | 384 |
333 | RS-485 communication stop bit length / data length | Modbus | 0 |
334 | RS-485 communication parity check selection | Modbus | 0 |
414 | PLC function operation selection | PLC program to load | 0 |
549 | Protocol selection | MODBUS RTU protocol | 1 |
550 | NET mode operation command source selection | 1 | |
800 | Control method selection | 10=Sensorless Vector, 20=Magnetic Flux Vector or V/f | 10 |
820 | Speed control P gain 1 | Drive level PID | 60 |
C3 | Terminal 2 frequency setting bias | Making 0% = 0Hz See the instructions on setting the C3 value. | |
C4 | Terminal 2 Input gain | Making sure 100% = 60Hz See the instructions on setting the C4 value. |
A700
No. | Name | Notes | Initial value | Setting value |
---|---|---|---|---|
0 | Torque boost | Compensate for low torque in V/f mode | 4 | 4 |
1 | Maximum frequency | Max frequency output from the VFD | 120 | 120 |
2 | Minimum frequency | Min frequency output from the VFD | 0 | 0 |
3 | Base frequency | From motor nameplate | 60 | 60 |
7 | Acceleration time | Drive level - *generally* not used | 5 | 0 |
8 | Deceleration time | Drive level - *generally* not used | 5 | 0 |
9 | Electronic thermal O/L relay/Rated motor current | From motor nameplate | 17.5 | 17.5 |
10 | DC injection brake operation frequency | Hz level when the VFD will apply the DC injection braking | 3 | 0.5 |
11 | DC injection brake operation time | DC injection brake timing | 0.5 | 0.5 |
12 | DC injection brake operation voltage | Voltage applied (% of input voltage) | 4 | 4 |
13 | Starting frequency | VFD will not start below this value | 0.5 | 0.2 |
30 | Regenerative function selection | Brake resistor installed | 0 | 1 |
70 | Special regenerative brake duty | Based on braking resistor installed | 0 | 10 |
71 | Applied motor | 3 = Induction motor | 0 | 3 |
72 | PWM frequency selection | Performance & noise | 1 | 15 |
73 | Analog input selection | 0-5VDC | 1 | 1 |
77 | Parameter write selection | enabled across all states | 0 | 2 |
79 | Operation mode selection | External operation | 0 | 0 |
80 | Motor capacity | From motor nameplate | 9999 | 3.7 |
81 | Number of motor poles | Nameplate motor RPM 2=3500rpm, 4=1750rpm, 6=1150rpm | 9999 | 4 |
83 | Rated motor voltage | From motor nameplate | 200 | 230 |
84 | Rated motor frequency | From motor nameplate | 9999 | 60 |
96 | Auto tuning setting/status | 0 | 0 | |
117 | PU communication station number | Modbus | 0 | 1 |
118 | PU communication speed | Modbus | 192 | 384 |
119 | PU communication stop bit length / data length | Modbus | 1 | 0 |
120 | PU communication parity check | Modbus | 2 | 0 |
121 | Number of PU communication retries | Modbus | 1 | 1 |
125 | Terminal 2 frequency setting gain frequency | Set what 100% = in hertz (overspeed) | 60 | 60 |
190 | RUN terminal function selection | I/O | 0 | 199 |
192 | IPF terminal function selection | I/O | 2 | 0 |
252 | Override Bias | old school overspeed | 50 | 100 |
331 | RS-485 communication station number | Modbus | 0 | 1 |
332 | RS-485 communication speed | Modbus | 96 | 384 |
333 | RS-485 communication stop bit length / data length | Modbus | 1 | 0 |
334 | RS-485 communication parity check selection | Modbus | 2 | 0 |
549 | Protocol selection | MODBUS RTU protocol | 0 | 1 |
550 | NET mode operation command source selection | 9999 | 1 | |
800 | Control method selection | 10=Sensorless Vector, 20=Magnetic Flux Vector or V/f | 20 | 10 |
820 | Speed control P gain 1 | Drive level PID | 60 | 60 |
C3 | Terminal 2 frequency setting gain frequency | Making 0% = 0Hz | 0.00 | TBD |
C4 | Terminal 2 Input gain | Making sure 100% = 60Hz See the instructions on setting the C4 value. | 100 |
Last updated