Stagehand Pro 5 Parameters
Parameters - the reckoning
There are a lot of parameters - just 1 mis-set parameter can cause countless hours of troubleshooting chaos.
The Stagehand Pro 5 includes a super cool new feature to restore parameters. With Spikemark 5 you can now load entire parameter sets directly from the drive configuration window! Manually entering parameters is a thing of the past!
In case you are interested to know what parameters do what on the E800 VFD, take a look at the list below for the stock parameters. The machine specific parameters are at the bottom of the page.
No. | Name | Notes | Setting value |
---|---|---|---|
0 | Torque boost | Compensate for low torque in V/f mode | 4 |
1 | Maximum frequency | Max frequency output from the VFD | 120 |
2 | Minimum frequency | Min frequency output from the VFD | 0 |
3 | Base frequency | From motor nameplate | 60 |
7 | Acceleration time | Drive level | 0.1 |
8 | Deceleration time | Drive level | 0.1 |
9 | Electronic thermal O/L relay/Rated motor current | From motor nameplate | 17.5 |
10 | DC injection brake operation frequency | Hz level when the VFD will apply the DC injection braking | 0.5 |
11 | DC injection brake operation time | DC injection brake timing | 0.5 |
12 | DC injection brake operation voltage | Voltage applied (% of input voltage) | 4 |
13 | Starting frequency | VFD will not start below this value | 0.2 |
22 | Stall prevention operation level (torque limit level) | Torque limit (%) | 200 |
30 | Regenerative function selection | Brake resistor installed | 1 |
70 | Special regenerative brake duty | Based on braking resistor installed | 75 |
71 | Applied motor | 3 = Induction motor | 3 |
72 | PWM frequency selection | Performance & noise | 15 |
73 | Analog input selection | 0-5VDC | 1 |
77 | Parameter write selection | enabled across all states | 2 |
79 | Operation mode selection | External operation | 2 |
80 | Motor capacity | From motor nameplate | 3.7 |
81 | Number of motor poles | Nameplate motor RPM 2=3500rpm, 4=1750rpm, 6=1150rpm | 4 |
83 | Rated motor voltage | From motor nameplate | 230 |
84 | Rated motor frequency | From motor nameplate | 60 |
96 | Auto tuning setting/status | 0 | |
117 | PU communication station number | Modbus | 1 |
118 | PU communication speed | Modbus | 384 |
119 | PU communication stop bit length / data length | Modbus | 0 |
120 | PU communication parity check | Modbus | 0 |
121 | Number of PU communication retries | Modbus | 1 |
122 | PU communication check time interval | Modbus | 9999 |
125 | Terminal 2 frequency setting gain frequency | Set what 100% = in hertz (overspeed) | 60 |
152 | Zero current detection level | open circuit detection | 5 |
153 | Zero current detection time | open circuit detection | 0.1 |
156 | Stall prevention operation selection | V/f & Magnetic flux modes only | 3 |
180 | RL terminal function selection | I/O | 9999 |
181 | RM terminal function selection | I/O | 9999 |
182 | RH terminal function selection | I/O | 50 |
183 | MRS terminal function selection | I/O | 9999 |
184 | RES terminal function selection | I/O | 9999 |
190 | RUN terminal function selection | I/O | 9999 |
191 | FU terminal function selection | I/O | 9999 |
192 | ABC terminal function selection | I/O | 199 |
316 | D03 Output Selection | Y13 Signal: Zero current detection to PLC (keypad only) | 113 |
359 | Encoder rotation direction | 100 (CW) or 101 (CCW) | 101 |
369 | Number of encoder pulses | Motor Encoder resolution (vector mode) | 1024 |
374 | Overspeed detection level | Mitsu default | 9999 |
376 | Encoder signal loss detection enable/disable selection | Enabled | 1 |
414 | PLC function operation selection | PLC program to load | 2 |
549 | Protocol selection | MODBUS RTU protocol | 1 |
800 | Control method selection | 0=Vector, 10=Sensorless Vector, 40=V/f | 0 |
820 | Speed control P gain 1 | Drive level PID | 10 |
1199 | PLC function user parameter 50 | open circuit detection | 50 |
C3 | Terminal 2 frequency setting bias | Making 0% = 0Hz See the instructions on setting the C3 value. | |
C4 | Terminal 2 Input gain | Making sure 100% = 60Hz See the instructions on setting the C4 value. | TBD |
Stagehand Pro 5 Machine Specific Parameters
Spotline/Pushstick/Revolver
Pr. | Name | Setting |
---|---|---|
9 | Electronic thermal O/L relay/Rated motor current | 13.5 |
3 | Base frequency | 60 |
71 | Applied Motor | 3 |
80 | Motor Capacity (kw) | 3.7 |
81 | Motor Poles | 4 |
83 | Motor Voltage | 230 |
84 | Motor Frequency | 60 |
125 | Terminal 2 gain frequency | 60 |
359 | Motor encoder direction | 101 |
800 | Control method: 0=Vector, 10=Sensorless Vector, 40=V/f | 0 |
CM Smart Chain Hoist
Pr. | Name | Setting |
---|---|---|
9 | Electronic thermal O/L relay/Rated motor current | 13 |
1 | Maximum frequency | 110 |
3 | Base frequency | 106 |
71 | Applied Motor | 3 |
80 | Motor Capacity (kw) | 2.63 |
81 | Motor Poles | 4 |
83 | Motor Voltage | 230 |
84 | Motor Frequency | 106 |
125 | Terminal 2 gain frequency | 106 |
359 | Motor encoder direction | 100 |
800 | Control method: 0=Vector, 10=Sensorless Vector, 40=V/f | 0 |
820 | Speed control P gain 1 | 10 |
Floorpocket Lift
Pr. | Name | Setting |
---|---|---|
9 | Electronic thermal O/L relay/Rated motor current | 17.5 |
1 | Maximum frequency | 80 |
3 | Base frequency | 60 |
71 | Applied Motor | 3 |
80 | Motor Capacity (kw) | 3.7 |
81 | Motor Poles | 4 |
83 | Motor Voltage | 230 |
84 | Motor Frequency | 60 |
125 | Terminal 2 gain frequency | 60 |
800 | Control method: 0=Vector, 10=Sensorless Vector, 40=V/f | 0 |
Last updated