Stagehand Apprentice 2 Specifications
Physical Specification
Description | Value |
Dimensions | 19”(W) x 20”(D) x 10.5”(H) |
Rack Unit Height | 6U |
Weight | 52lbs |
Shipping Dimensions | 24”x24”x18” |
Shipping Weight | 62lbs |
Electrical Specifications
Description | 1HP D700 | 5HP E800 | 5HP 460V E800 |
UL Listed | Conforms with UL508a Standard for Industrial Control Panels | Conforms with UL508a Standard for Industrial Control Panels | Conforms with UL508a Standard for Industrial Control Panels |
Input Voltage | Single Phase 120VAC 50/60Hz | 3 Phase 200-240VAC 50/60hz | 3 Phase 380-480VAC 50/60hz |
Max Current Draw | 20A | 30A | 18A |
Motor Output Voltage | 230VAC | 230VAC | 460VAC |
Min Motor Output | 1/4HP | 2Hp | 5.5HP |
Max Motor Output | 1HP | 5HP | 7.5HP |
Min Motor Speed | 0.5Hz | 0.5Hz | 0.5Hz |
Max Motor Speed | 120Hz | 120Hz | 120Hz |
Brake Output | 1 Phase 115VAC 50/60Hz | 1 Phase 200-240VAC 50/60Hz | 1 Phase 380-480VAC 50/60Hz |
Max Brake Output Current | 2A | 6A | 6A |
Emergency Stop Input Voltage | 24VDC | 24VDC | 24VDC |
Emergency Stop Input Current | 85mA | 85mA | 85mA |
Limit Switch Voltage | 24VDC | 24VDC | 24VDC |
Limit Switch Current | 10mA | 10mA | 10mA |
Limit Switch Signal Type | dry contact / potential free | dry contact / potential free | dry contact / potential free |
Cross-Groove Switch Voltage | 24VDC | 24VDC | 24VDC |
Position Encoder Voltage | 12 | 12VDC | 12VDC |
Position Encoder Type | Incremental, Quadrature, Line Driven | Incremental, Quadrature, Line Driven | Incremental, Quadrature, Line Driven |
Max Encoder Current | 1A | 1A | 1A |
Interlock Switch Voltage | 24VDC | 24VDC | 24VDC |
Interlock Switch Current | 10mA | 10mA | 10mA |
Interlock Signal Type | dry contact / potential free | Dry contact / potential free | Dry contact / potential free |
Network Input | 10Base-T Ethernet | 10Base-T Ethernet | 10Base-T Ethernet |
Commissioning Port | USB-B | USB-B | USB-B |
24VDC Control Circuit Fuse | 1A Medium-Acting 5mm x 20mm Littelfuse 0234001.MXP | 1A Medium-Acting 5mm x 20mm Littelfuse 0234001.MXP | 2.5A Medium-Acting 5mm x 20mm Littelfuse 023402.5MXP |
5.5VDC Control Circuit Fuse | 1A Medium-Acting 5mm x 20mm Littelfuse 0234001.MXP | 1A Medium-Acting 5mm x 20mm Littelfuse 0234001.MXP | 1A Medium-Acting 5mm x 20mm Littelfuse 0234001.MXP |
Last updated