# Specifications

## Physical Specifications <a href="#h.ihv636" id="h.ihv636"></a>

<table data-header-hidden><thead><tr><th></th><th width="128"></th><th></th><th></th><th></th></tr></thead><tbody><tr><td></td><td>Height</td><td>Width</td><td>Depth</td><td>Weight</td></tr><tr><td>Stagehand Apprentice<br>With handles and feet</td><td>10-5/8”</td><td>14”</td><td>13-1/4”</td><td>26lbs</td></tr><tr><td>Stagehand Apprentice<br>With Rack Ears</td><td>8-3/4”</td><td>19”</td><td>13-1/4”</td><td>28.5lbs</td></tr><tr><td>Shipping Specifications</td><td>14-1/2”</td><td>16-3/4”</td><td>18-1/4”</td><td>35lbs</td></tr></tbody></table>

![Stagehand Apprentice Overview](https://3040525219-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MhFI6SSKpm8M7EkrYqp%2Fuploads%2Fgit-blob-15de316bac978d933e1f8943c7771ec98188fa76%2Fimage8?alt=media)

## Electrical Specifications <a href="#h.1hmsyys" id="h.1hmsyys"></a>

| **Input Voltage**                  | **120VAC, single phase**                                                                                                                                                        | **208VAC, three phase**                                                                                                                                                         |
| ---------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Max Input Current                  | <p>20 amps.<br>Supply proper branch circuit protection using UL Class T fuses or a Listed UL 489 Molded Case Circuit Breaker (MCCB) with a maximum allowable rating of 20A.</p> | <p>30 amps.<br>Supply proper branch circuit protection using UL Class T fuses or a Listed UL 489 Molded Case Circuit Breaker (MCCB) with a maximum allowable rating of 30A.</p> |
| Integrated VFD                     | FR-D710W-042                                                                                                                                                                    | FR-D720-165                                                                                                                                                                     |
| Motor Output Voltage               | 230VAC 0.2Hz-60Hz                                                                                                                                                               | 230VAC 0.2Hz-60Hz                                                                                                                                                               |
| Max Motor Output                   | 1HP                                                                                                                                                                             | 5HP                                                                                                                                                                             |
| Min Motor Output                   | 1/2HP                                                                                                                                                                           | 2HP                                                                                                                                                                             |
| Minimum Motor Speed                | .5Hz                                                                                                                                                                            | .5Hz                                                                                                                                                                            |
| Maximum Motor Speed                | 60Hz                                                                                                                                                                            | 60Hz                                                                                                                                                                            |
|                                    | Overspeed motor by adjusting Parameters 125 and 903                                                                                                                             |                                                                                                                                                                                 |
| Motor Brake Voltage                | 120VAC 50/60Hz                                                                                                                                                                  | 220VAC 50/60Hz                                                                                                                                                                  |
| Motor Brake Output Current         | 10A Max                                                                                                                                                                         | 5A Max                                                                                                                                                                          |
| Emergency Stop Input Voltage       | 24VDC                                                                                                                                                                           | 24VDC                                                                                                                                                                           |
| Emergency Stop Input Current       | 520mA                                                                                                                                                                           | 520mA                                                                                                                                                                           |
| Forward Limit Switch Voltage       | 12VDC                                                                                                                                                                           | 12VDC                                                                                                                                                                           |
| Forward Limit Switch Current       | 10mA                                                                                                                                                                            | 10mA                                                                                                                                                                            |
| Forward Limit Switch Contact Type  | Normally Closed (N.C.) dry contact                                                                                                                                              | Normally Closed (N.C.) dry contact                                                                                                                                              |
| Reverse Limit Switch Voltage       | 12VDC                                                                                                                                                                           | 12VDC                                                                                                                                                                           |
| Reverse Limit Switch Current       | 10mA                                                                                                                                                                            | 10mA                                                                                                                                                                            |
| Reverse Limit Switch Contact Type  | Normally Closed (N.C.) dry contact                                                                                                                                              | Normally Closed (N.C.) dry contact                                                                                                                                              |
| Ultimate Limit Switch Voltage      | 12VDC                                                                                                                                                                           | 12VDC                                                                                                                                                                           |
| Ultimate Limit Switch Current      | 10mA                                                                                                                                                                            | 10mA                                                                                                                                                                            |
| Ultimate Limit Switch Contact Type | Normally Closed (N.C.) dry contact                                                                                                                                              | Normally Closed (N.C.) dry contact                                                                                                                                              |
|                                    | Ultimate limit circuit is bypassed internally. Contact <support@creativeconners.com> if Ultimate limits are required.                                                           |                                                                                                                                                                                 |
| Control Input                      | 10Base-T Ethernet                                                                                                                                                               | 10Base-T Ethernet                                                                                                                                                               |
| Position Encoder Input             | 12VDC Quadrature encoder with differential line driver                                                                                                                          | 12VDC Quadrature encoder with differential line driver                                                                                                                          |
| Encoder Power Supply Voltage       | 12VDC                                                                                                                                                                           | 12VDC                                                                                                                                                                           |
| Maximum Encoder Position           | 1,073,741,823 counts                                                                                                                                                            | 1,073,741,823 counts                                                                                                                                                            |
| Minimum Encoder Position           | -1,073,741,824 counts                                                                                                                                                           | -1,073,741,824 counts                                                                                                                                                           |
| Maximum Encoder Velocity           | 15,999,023 counts/second                                                                                                                                                        | 15,999,023 counts/second                                                                                                                                                        |
| Maximum Acceleration               | 15,999,023 counts/second/second                                                                                                                                                 | 15,999,023 counts/second/second                                                                                                                                                 |

## Drawings

{% file src="<https://3040525219-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MhFI6SSKpm8M7EkrYqp%2Fuploads%2Fgit-blob-93cf3e82e5a571be38bde1b06631b512c2d61801%2FStagehand%20Apprentice%20Overview.pdf?alt=media>" %}

{% file src="<https://3040525219-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MhFI6SSKpm8M7EkrYqp%2Fuploads%2Fgit-blob-ca4c43b97270a3be771a54e6af5699775150f23a%2FStagehand%20Apprentice%20Schematic-REV%20D-1HP%20120V.pdf?alt=media>" %}

{% file src="<https://3040525219-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MhFI6SSKpm8M7EkrYqp%2Fuploads%2Fgit-blob-3fdd2deafd1dc22cb5d3fe4e91e87299bfc26026%2FStagehand%20Apprentice%20Schematic-REV%20D-5HP%20230V.pdf?alt=media>" %}
