Specifications
| Height | Width | Depth | Weight |
Stagehand Apprentice
With handles and feet | 10-5/8” | 14” | 13-1/4” | 26lbs |
Stagehand Apprentice
With Rack Ears | 8-3/4” | 19” | 13-1/4” | 28.5lbs |
Shipping Specifications | 14-1/2” | 16-3/4” | 18-1/4” | 35lbs |
Stagehand Apprentice Overview
Input Voltage | 120VAC, single phase | 208VAC, three phase |
Max Input Current | 20 amps.
Supply proper branch circuit protection using UL Class T fuses or a Listed UL 489 Molded Case Circuit Breaker (MCCB) with a maximum allowable rating of 20A. | 30 amps.
Supply proper branch circuit protection using UL Class T fuses or a Listed UL 489 Molded Case Circuit Breaker (MCCB) with a maximum allowable rating of 30A. |
Integrated VFD | FR-D710W-042 | FR-D720-165 |
Motor Output Voltage | 230VAC 0.2Hz-60Hz | 230VAC 0.2Hz-60Hz |
Max Motor Output | 1HP | 5HP |
Min Motor Output | 1/2HP | 2HP |
Minimum Motor Speed | .5Hz | .5Hz |
Maximum Motor Speed | 60Hz | 60Hz |
| Overspeed motor by adjusting Parameters 125 and 903 | |
Motor Brake Voltage | 120VAC 50/60Hz | 220VAC 50/60Hz |
Motor Brake Output Current | 10A Max | 5A Max |
Emergency Stop Input Voltage | 24VDC | 24VDC |
Emergency Stop Input Current | 520mA | 520mA |
Forward Limit Switch Voltage | 12VDC | 12VDC |
Forward Limit Switch Current | 10mA | 10mA |
Forward Limit Switch Contact Type | Normally Closed (N.C.) dry contact | Normally Closed (N.C.) dry contact |
Reverse Limit Switch Voltage | 12VDC | 12VDC |
Reverse Limit Switch Current | 10mA | 10mA |
Reverse Limit Switch Contact Type | Normally Closed (N.C.) dry contact | Normally Closed (N.C.) dry contact |
Ultimate Limit Switch Voltage | 12VDC | 12VDC |
Ultimate Limit Switch Current | 10mA | 10mA |
Ultimate Limit Switch Contact Type | Normally Closed (N.C.) dry contact | Normally Closed (N.C.) dry contact |
| Ultimate limit circuit is bypassed internally. Contact [email protected] if Ultimate limits are required. | |
Control Input | 10Base-T Ethernet | 10Base-T Ethernet |
Position Encoder Input | 12VDC Quadrature encoder with differential line driver | 12VDC Quadrature encoder with differential line driver |
Encoder Power Supply Voltage | 12VDC | 12VDC |
Maximum Encoder Position | 1,073,741,823 counts | 1,073,741,823 counts |
Minimum Encoder Position | -1,073,741,824 counts | -1,073,741,824 counts |
Maximum Encoder Velocity | 15,999,023 counts/second | 15,999,023 counts/second |
Maximum Acceleration | 15,999,023 counts/second/second | 15,999,023 counts/second/second |
Stagehand Apprentice Overview.pdf
338KB
PDF
Stagehand Apprentice Schematic-REV D-1HP 120V.pdf
200KB
PDF
Stagehand Apprentice Schematic-REV D-5HP 230V.pdf
190KB
PDF
Last modified 1yr ago