# Specifications

## Electrical Specifications <a href="#h.z337ya" id="h.z337ya"></a>

| Description                | Value                                                                                                                                                                 |
| -------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Input Voltage              | 200VAC-240VAC 50/60Hz 3P or 1P (single-phase input derates output power by 50%)                                                                                       |
| Max Input Current          | 30 amps. Supply proper branch circuit protection using UL Class T fuses or a Listed UL 489 Molded Case Circuit Breaker (MCCB) with a maximum allowable rating of 30A. |
| Motor Output Voltage       | 230VAC 0.2Hz-60Hz                                                                                                                                                     |
| Max Motor Output Power     | 5HP Normal Duty                                                                                                                                                       |
| Min Motor Output Power     | <p>2HP</p><p>\*Adjust Mitsubishi VFD parameter 9 to reflect motor current rating.</p><p>\*\*Lower HP possible but auto-tuning is ineffective below 2HP</p>            |
| Minimum Motor Speed        | .5Hz                                                                                                                                                                  |
| Maximum Motor Speed        | 60Hz – 400Hz (make sure you do not exceed the rating of your motor)                                                                                                   |
| Motor Brake Output Voltage | 200VAC-240VAC 50/60Hz                                                                                                                                                 |
| Motor Brake Output Current | 5A max                                                                                                                                                                |
| Limit Switch Voltage       | 24VDC                                                                                                                                                                 |
| Limit Switch Current       | 10mA                                                                                                                                                                  |
| Limit Switch Contact Type  | Normally Closed (N.C.) dry contact                                                                                                                                    |

## Physical Specifications <a href="#h.3j2qqm3" id="h.3j2qqm3"></a>

<figure><img src="https://3040525219-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MhFI6SSKpm8M7EkrYqp%2Fuploads%2Fgit-blob-a2860e51c9320c62c07bde26bf620583243dee99%2Fimage10?alt=media" alt=""><figcaption></figcaption></figure>

## Default Mitsubishi Parameters <a href="#h.1y810tw" id="h.1y810tw"></a>

| Parameter Code | Description                                 | Value | Description                                                                  |
| -------------- | ------------------------------------------- | ----- | ---------------------------------------------------------------------------- |
| 1              | Maximum Frequency                           | 120Hz | max output frequency                                                         |
| 6              | Low speed Frequency                         | 5Hz   |                                                                              |
| 7              | Acceleration time                           | 2     | seconds                                                                      |
| 8              | Deceleration time                           | 2     | seconds                                                                      |
| 9              | Motor full load amps                        | 16    |                                                                              |
| 13             | Starting frequency                          | 0.5   | Motor won’t start until the speed signal is at least this value.             |
| 30             | Regenerative function                       | 1     | External brake resistor, L1/L2/L3 power source                               |
| 70             | Regenerative brake duty                     | 10%   | duty cycle of the braking resistor                                           |
| 71             | Motor type                                  | 3     | Other mfg. standard motor                                                    |
| 72             | Carrier frequency                           | 15    | Reduces output noise                                                         |
| 73             | Analog input selection                      | 1     | Terminal 2 input 0 to 5V without reversing                                   |
| 77             | Parameter write selection                   | 2     | allow parameter writes regardless of status \*\*\*\*SET THIS ONE FIRST\*\*\* |
| 79             | Control mode                                | 2     | Keypad disabled, external control                                            |
| 80             | Motor capacity                              | 3.7   | kilowatts                                                                    |
| 83             | Motor voltage                               | 230V  |                                                                              |
| 84             | Motor rated frequency                       | 60Hz  |                                                                              |
| 125            | Terminal 2 frequency setting gain frequency | 60Hz  | \*\*\* Max frequency (adjust for overspeed) \*\*\*                           |
| 180            | RL input terminal                           | 0     | low-speed operation (default)                                                |
| 181            | RM input terminal                           | 62    | inverter reset                                                               |
| 190            | RUN output                                  | 0     | Running                                                                      |
| 192            | Relay output                                | 199   | Fault output (normally closed, opens if fault)                               |
| 197            | SO terminal                                 | 180   | Safe Stop output (normally closed, opens if stopped)                         |

## PLC Ladder for Mitsubishi <a href="#h.4i7ojhp" id="h.4i7ojhp"></a>

{% file src="<https://3040525219-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MhFI6SSKpm8M7EkrYqp%2Fuploads%2Fgit-blob-8b14beb0092a8da9659700a17b712e9b4685cfd5%2FDeck%20Chief%20PLC%20Ladder%20Logic.pdf?alt=media>" %}

## Drawings

### Overview

{% file src="<https://3040525219-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MhFI6SSKpm8M7EkrYqp%2Fuploads%2Fgit-blob-283edbbffe6207113ade2eab681b454083780ebe%2FDeck%20Chief%20Overview.pdf?alt=media>" %}

### Wiring Diagram <a href="#h.2xcytpi" id="h.2xcytpi"></a>

{% file src="<https://3040525219-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MhFI6SSKpm8M7EkrYqp%2Fuploads%2Fgit-blob-127bcd1f9854465d718e4debe96fc3911c62c765%2F5HP%20Deck%20Chief%20-%20Apprentice%20-%2020230124-CCI_18X24.pdf?alt=media>" %}

###
