Stagehand Pro 4: Specifications
Description | 5HP | 10HP (where different) |
---|---|---|
Input Voltage | 3PH 200-240VAC 50/60Hz | - |
FLA | 30A | 50A |
Motor Output Voltage | 230VAC 0.2-120Hz | - |
Max Motor Output Adjust Pr. 9 to reflect motor current rating | 3HP Heavy Duty 5HP Normal Duty 7.5HP Light Duty | 7.5HP Heavy Duty 10HP Normal Duty 15HP Light DutyAdjust Pr. 9 to reflect motor current rating |
Min Motor Output | 2HP | 5HP |
Min Motor Speed | 0.5Hz | - |
Motor & Load Brake Output Voltage | 1PH 200-240VAC 50/60Hz | - |
Max Brake Output Current Combined | 6A | - |
Emergency Stop Input Voltage | 24VDC | - |
Emergency Stop Input Current | 85mA | - |
24VDC Control Circuit Fuse | 1A Medium-Acting 5mm X 20mm | - |
5.5VDC Control Circuit Fuse | 1A Medium-Acting 5mm X 20mm | - |
Limit Switch Voltage | 24VDC | - |
Limit Switch Current | 10mA | - |
Limit Switch Input | dry contact / potential free | - |
Cross-Groove Switch Voltage | 24VDC | - |
Cross-Groove Switch Current | 10mA | - |
Cross-Groove Input | dry contact / potential free | - |
Interlock Switch Voltage | 24VDC | - |
Interlock Switch Current | 10mA | - |
Interlock Input | dry contact / potential free | - |
Load Cell Voltage | 24VDC | - |
Load Cell Signal Input | 4-20mA | |
Speed Encoder Input | 5VDC max with differential line driver | - |
Position Encoder Input | 5VDC (12VDC tolerant) with differential line driver | - |
Encoder Power Supply Voltage | 5.5VDC Increased voltage to allow a max of 300' encoder cable | - |
Max Encoder Current | 1A | - |
Network Input | 10Base-T Ethernet | - |
Commissioning Port | USB-B | - |
Last updated