# Stagehand Pro 4: Specifications

|                                                                                           Description | 5HP                                                                     | 10HP (where different)                                                                                              |
| ----------------------------------------------------------------------------------------------------: | ----------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------- |
|                                                                                     **Input Voltage** | 3PH 200-240VAC 50/60Hz                                                  | -                                                                                                                   |
|                                                                                               **FLA** | 30A                                                                     | 50A                                                                                                                 |
|                                                                              **Motor Output Voltage** | 230VAC 0.2-120Hz                                                        | -                                                                                                                   |
| <p><strong>Max Motor Output</strong><br><br><em>Adjust Pr. 9 to reflect motor current rating</em></p> | <p>3HP Heavy Duty<br>5HP Normal Duty<br>7.5HP Light Duty<br></p>        | <p>7.5HP Heavy Duty<br>10HP Normal Duty<br>15HP Light Duty<em>Adjust Pr. 9 to reflect motor current rating</em></p> |
|                                                                                  **Min Motor Output** | 2HP                                                                     | 5HP                                                                                                                 |
|                                                                                   **Min Motor Speed** | 0.5Hz                                                                   | -                                                                                                                   |
|                                                                 **Motor & Load Brake Output Voltage** | 1PH 200-240VAC 50/60Hz                                                  | -                                                                                                                   |
|                                                                 **Max Brake Output Current Combined** | 6A                                                                      | -                                                                                                                   |
|                                                                      **Emergency Stop Input Voltage** | 24VDC                                                                   | -                                                                                                                   |
|                                                                      **Emergency Stop Input Current** | 85mA                                                                    | -                                                                                                                   |
|                                                                        **24VDC Control Circuit Fuse** | 1A Medium-Acting 5mm X 20mm                                             | -                                                                                                                   |
|                                                                       **5.5VDC Control Circuit Fuse** | 1A Medium-Acting 5mm X 20mm                                             | -                                                                                                                   |
|                                                                              **Limit Switch Voltage** | 24VDC                                                                   | -                                                                                                                   |
|                                                                              **Limit Switch Current** | 10mA                                                                    | -                                                                                                                   |
|                                                                                **Limit Switch Input** | dry contact / potential free                                            | -                                                                                                                   |
|                                                                       **Cross-Groove Switch Voltage** | 24VDC                                                                   | -                                                                                                                   |
|                                                                       **Cross-Groove Switch Current** | 10mA                                                                    | -                                                                                                                   |
|                                                                                **Cross-Groove Input** | dry contact / potential free                                            | -                                                                                                                   |
|                                                                          **Interlock Switch Voltage** | 24VDC                                                                   | -                                                                                                                   |
|                                                                          **Interlock Switch Current** | 10mA                                                                    | -                                                                                                                   |
|                                                                                   **Interlock Input** | dry contact / potential free                                            | -                                                                                                                   |
|                                                                                 **Load Cell Voltage** | 24VDC                                                                   | -                                                                                                                   |
|                                                                            **Load Cell Signal Input** | 4-20mA                                                                  |                                                                                                                     |
|                                                                               **Speed Encoder Input** | 5VDC max with differential line driver                                  | -                                                                                                                   |
|                                                                            **Position Encoder Input** | 5VDC (12VDC tolerant) with differential line driver                     | -                                                                                                                   |
|                                                                      **Encoder Power Supply Voltage** | <p>5.5VDC<br>Increased voltage to allow a max of 300' encoder cable</p> | -                                                                                                                   |
|                                                                               **Max Encoder Current** | 1A                                                                      | -                                                                                                                   |
|                                                                                     **Network Input** | 10Base-T Ethernet                                                       | -                                                                                                                   |
|                                                                                **Commissioning Port** | USB-B                                                                   | -                                                                                                                   |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.creativeconners.com/docs/stagehand/stagehand-pro-ac/stagehand-pro-4-specifications.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
