# Specifications

| Item                   | Revolver v2                                                                                                         | Revolver v3                                                                                                         |
| ---------------------- | ------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------- |
| Horsepower             | 5                                                                                                                   | 5                                                                                                                   |
| Motor Voltage          | 230VAC, 3 phase, 60Hz                                                                                               | 230VAC, 3 phase, 60Hz                                                                                               |
| Max input current      | 13.6 amps                                                                                                           | 14.6A                                                                                                               |
| Brake Voltage          | 208-240VAC single phase                                                                                             | 208-240VAC single phase                                                                                             |
| Motor Type             | KA47DRN100L4BE5HR                                                                                                   | KA57DRN100L4BE5HR/2W                                                                                                |
| Gear Ratio/Output RPM  | 19.58/90RPM                                                                                                         | 24.05:1/73RPM                                                                                                       |
| Drive Wheel            | 8" x 3" x 1-1/4" bore                                                                                               | 8" x 3" x 1-1/4" bore                                                                                               |
| Max Linear Thrust      | 1200lbs                                                                                                             | 900lbs                                                                                                              |
| Minimum Linear Speed   | \~1"/sec                                                                                                            | \~1"/sec                                                                                                            |
| Min wheel RPM          | \~.75RPM                                                                                                            | \~.8RPM                                                                                                             |
| Wheel RPM @ 60Hetz     | 90RPM                                                                                                               | 93.2RPM                                                                                                             |
| Wheel RPM @ 120Hetz    | 180RPM                                                                                                              | 186.4RPM                                                                                                            |
| Max Linear Speed       | 36"/sec                                                                                                             | 36"/sec                                                                                                             |
| Dancer Wheel Encoder   | [TR3 Encoder: 5000PPR](https://www.encoder.com/hubfs/products/Model_TR3/datasheet_model-tr3-tru-trac.pdf?hsLang=en) | [TR3 Encoder: 5000PPR](https://www.encoder.com/hubfs/products/Model_TR3/datasheet_model-tr3-tru-trac.pdf?hsLang=en) |
| Machine Weight         | 235lbs                                                                                                              | 235lbs                                                                                                              |
| Shipping Weight        | 275lbs                                                                                                              | 275lbs                                                                                                              |
| Dimensions (H x W x D) | 38" x 24.4" x 8.25"                                                                                                 | 39" x 24.4" x 8.625"                                                                                                |
| Tension Rod/Nut Size   | [1-1/4"-7](https://www.mcmaster.com/91030A040/)                                                                     | [1-1/4"-7](https://www.mcmaster.com/91030A040/)                                                                     |
| Tension Wrench Size    | [1-7/8"](https://www.mcmaster.com/5163A61/)                                                                         | [1-7/8"](https://www.mcmaster.com/5163A61/)                                                                         |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.creativeconners.com/docs/machinery/revolver/specifications.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
