Specifications
Item | Revolver v2 | Revolver v3 |
---|---|---|
Horsepower | 5 | 5 |
Motor Voltage | 230VAC, 3 phase, 60Hz | 230VAC, 3 phase, 60Hz |
Max input current | 13.6 amps | 14.6A |
Brake Voltage | 208-240VAC single phase | 208-240VAC single phase |
Motor Type | KA47DRN100L4BE5HR | KA57DRN100L4BE5HR/2W |
Gear Ratio/Output RPM | 19.58/90RPM | 24.05:1/73RPM |
Drive Wheel | 8" x 3" x 1-1/4" bore | 8" x 3" x 1-1/4" bore |
Max Linear Thrust | 1200lbs | 900lbs |
Minimum Linear Speed | ~1"/sec | ~1"/sec |
Min wheel RPM | ~.75RPM | ~.8RPM |
Wheel RPM @ 60Hetz | 90RPM | 93.2RPM |
Wheel RPM @ 120Hetz | 180RPM | 186.4RPM |
Max Linear Speed | 36"/sec | 36"/sec |
Machine Weight | 235lbs | 235lbs |
Shipping Weight | 275lbs | 275lbs |
Dimensions (H x W x D) | 38" x 24.4" x 8.25" | 39" x 24.4" x 8.625" |
Last updated