# Specifications

## Physical Specifications <a href="#h.w7q2m7m3kb7i" id="h.w7q2m7m3kb7i"></a>

<table data-header-hidden><thead><tr><th></th><th width="101"></th><th width="97"></th><th width="104"></th><th></th></tr></thead><tbody><tr><td></td><td>Height</td><td>Width</td><td>Depth</td><td>Weight</td></tr><tr><td>Stagehand Hydraulic</td><td>5-1/4”</td><td>19”</td><td>17-1/2”</td><td>24lbs</td></tr><tr><td>Shipping Specifications</td><td>12”</td><td>22”</td><td>22”</td><td>25lbs</td></tr></tbody></table>

## Electrical Specifications <a href="#h.tpyjnjag4ih" id="h.tpyjnjag4ih"></a>

| Description                          | Value                                                  |
| ------------------------------------ | ------------------------------------------------------ |
| Input Voltage                        | 110VAC Single Phase 50/60 HZ                           |
| Max Input Current                    | 1.4A                                                   |
| Valve Power Output Voltage           | 24VDC                                                  |
| Valve Power Output Max Current       | 2.5A                                                   |
| Valve Speed Control Output Voltage   | +/- 10VDC                                              |
| Emergency Stop Input Voltage         | 24VDC                                                  |
| Emergency Stop Input Current Typical | 60mA                                                   |
| Emergency Stop Input Current Max     | 90mA                                                   |
| Forward Limit Switch Voltage         | 12VDC                                                  |
| Forward Limit Switch Current         | 10mA                                                   |
| Forward Limit Switch Contact Type    | Normally Closed (N.C.) dry contact                     |
| Reverse Limit Switch Voltage         | 12VDC                                                  |
| Reverse Limit Switch Current         | 10mA                                                   |
| Reverse Limit Switch Contact Type    | Normally Closed (N.C.) dry contact                     |
| Ultimate Limit Switch Voltage        | 12VDC                                                  |
| Ultimate Limit Switch Current        | 10mA                                                   |
| Ultimate Limit Switch Contact Type   | Normally Closed (N.C.) dry contact                     |
| Auxiliary Limit Voltage              | 24VDC                                                  |
| Auxiliary Limit Current              | 1.5A                                                   |
| Auxiliary Switch Contact Type        | Normally Closed (N.C) dry contact                      |
| Safety Sensor Connection Voltage     | 24VDC                                                  |
| Safety Sensor Connection Current     | 130mA                                                  |
| Position Encoder Input               | 5VDC Incremental, Quadrature, differential line driver |
| Encoder Power Supply Voltage         | 5.5VDC                                                 |
| Encoder Power Supply Current Rating  | 2.4A                                                   |
| Control Input                        | 10Base-T Ethernet                                      |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.creativeconners.com/docs/stagehand/stagehand-hydraulic/specifications.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
