> For the complete documentation index, see [llms.txt](https://docs.creativeconners.com/docs/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.creativeconners.com/docs/machinery/revolver/troubleshooting/cheat_sheet.md).

# Cheat Sheet

Getting the details together for a turntable and Revolver can seem a bit like voodoo - what's the best way to figure out how fast your turntable *should* be able to move? How do you know if you're in the range of the right position scale?

Check out the details below to help get to the bottom of the mysteries and to get moving quicker.

Don't forget to scroll to see the entire table.

|                     |                           | Stock                 | Specs                  |                 |                         |                     | Position Scale  | Gut                  | Check                  | Max          | Position | Error  |
| ------------------- | ------------------------- | --------------------- | ---------------------- | --------------- | ----------------------- | ------------------- | --------------- | -------------------- | ---------------------- | ------------ | -------- | ------ |
| **Diameter (feet)** | **Circumfrence (inches)** | **Inches per Degree** | **Deg/Second (stock)** | **RPM (Stock)** | **Deg/Sec (overspeed)** | **RPM (overspeed)** | **Revolver V1** | **V2 (10K Encoder)** | **V2/V3 (5K Encoder)** | **MPE (V1)** | **10K**  | **5K** |
| **6**               | 226.19                    | 0.63                  | 57.30                  | 9.55            | 114.59                  | 19.10               | 500.000         | 2094.393             | 1047.197               | 65.53        | 15.65    | 31.29  |
| **8**               | 301.59                    | 0.84                  | 42.97                  | 7.16            | 85.94                   | 14.32               | 666.667         | 2792.524             | 1396.262               | 49.15        | 11.73    | 23.47  |
| **10**              | 376.99                    | 1.05                  | 34.38                  | 5.73            | 68.75                   | 11.46               | 833.333         | 3490.656             | 1745.328               | 39.32        | 9.39     | 18.77  |
| **12**              | 452.39                    | 1.26                  | 28.65                  | 4.77            | 57.30                   | 9.55                | 1000.000        | 4188.787             | 2094.393               | 32.77        | 7.82     | 15.65  |
| **14**              | 527.79                    | 1.47                  | 24.56                  | 4.09            | 49.11                   | 8.19                | 1166.667        | 4886.918             | 2443.459               | 28.09        | 6.71     | 13.41  |
| **16**              | 603.19                    | 1.68                  | 21.49                  | 3.58            | 42.97                   | 7.16                | 1333.333        | 5585.049             | 2792.524               | 24.58        | 5.87     | 11.73  |
| **18**              | 678.58                    | 1.88                  | 19.10                  | 3.18            | 38.20                   | 6.37                | 1500.000        | 6283.180             | 3141.590               | 21.84        | 5.22     | 10.43  |
| **20**              | 753.98                    | 2.09                  | 17.19                  | 2.86            | 34.38                   | 5.73                | 1666.667        | 6981.311             | 3490.656               | 19.66        | 4.69     | 9.39   |
| **22**              | 829.38                    | 2.30                  | 15.63                  | 2.60            | 31.25                   | 5.21                | 1833.333        | 7679.442             | 3839.721               | 17.87        | 4.27     | 8.53   |
| **24**              | 904.78                    | 2.51                  | 14.32                  | 2.39            | 28.65                   | 4.77                | 2000.000        | 8377.573             | 4188.787               | 16.38        | 3.91     | 7.82   |
| **26**              | 980.18                    | 2.72                  | 13.22                  | 2.20            | 26.44                   | 4.41                | 2166.667        | 9075.704             | 4537.852               | 15.12        | 3.61     | 7.22   |
| **28**              | 1055.57                   | 2.93                  | 12.28                  | 2.05            | 24.56                   | 4.09                | 2333.333        | 9773.836             | 4886.918               | 14.04        | 3.35     | 6.71   |
| **30**              | 1130.97                   | 3.14                  | 11.46                  | 1.91            | 22.92                   | 3.82                | 2500.000        | 10471.967            | 5235.983               | 13.11        | 3.13     | 6.26   |
| **32**              | 1206.37                   | 3.35                  | 10.74                  | 1.79            | 21.49                   | 3.58                | 2666.667        | 11170.098            | 5585.049               | 12.29        | 2.93     | 5.87   |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.creativeconners.com/docs/machinery/revolver/troubleshooting/cheat_sheet.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
